Aksenov, Egor
FIDE title | None |
FIDE ID | 34213759 |
Born | 2009 |
Sex | Male |
Federation | RUS |
Games for download | 17 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1623 | 1679 | 1879 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aksenov Egor in official chess games
Wins | Draws | Losses |
6 | 1 | 10 |
Rating Progress Chart of Egor Aksenov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1623 | 1679 | 1879 |
2024-01 | 1269 | 1388 | 1492 |
2024-07 | 1663 | 1632 | 1714 |
2023-07 | 1387 | 1267 | 1321 |
2023-01 | 1387 | 1267 | 1321 |
2022-07 | 1307 | 1213 | 1248 |
2022-01 | 1276 | 1213 | 1248 |
2021-01 | 1247 | 1229 | 1248 |
2021-07 | 1247 | 1229 | 1248 |
2020-01 | 1249 | 1178 | 1195 |
2020-07 | 1249 | 1208 | 1248 |
2019-07 | 1171 | 1156 | 1140 |
Online chess players who have the name Egor Aksenov in profile
You can do a more thorough search using the "Aksenov Egor" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
FlimAgain | Egor Aksenov | ♟ | |||
Egor1067 | egor Aksenov | ♟ |
Analyzing the loss of accuracy of Aksenov Egor by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Egor in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.09 | -1.45 | 0.48 | 0.27 |
Last official chess games of Aksenov Egor
Оur database contains 17 Egor official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-22 | St Petersburg Korchnoi Memorial op | 0-1 | Medvedeva, Ustinia M - Aksenov, Egor | Indian: 2.Nf3 (D02) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.c3 Nc6 5.e3 Qb6 6.Qb3 c4 7.Qc2 Bf5 8.Qc1 e6 9.Nbd2 Be7 10.h3 O-O |
2024-08-22 | V.Korchnoi Memorial 2024 | 0-1 | Medvedeva, Ustinia M. - Aksenov, Egor | Indian: 2.Nf3 (D02) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.c3 Nc6 5.e3 Qb6 6.Qb3 c4 7.Qc2 Bf5 8.Qc1 e6 9.Nbd2 Be7 10.h3 O-O |
2024-08-21 | V.Korchnoi Memorial 2024 | 1/2-1/2 | Aksenov, Egor - Kudryavtsev, Ivan | Queen's Pawn: English Defence (B00) | 1.d4 b6 2.e4 e6 3.Bd3 Bb7 4.Qe2 Be7 5.Nf3 d6 6.O-O Nf6 7.h3 O-O 8.Be3 Nxe4 9.c4 Nf6 10.Nc3 Nbd7 |
2024-08-20 | St Petersburg Korchnoi Memorial op | 0-1 | Aksenov, Egor - Dudkina, Uliana | Neo-Indian: 3.Nf3 (D24) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 dxc4 5.e3 a6 6.a4 b6 7.Bxc4 Bb7 8.O-O Bb4 9.Qe2 Nbd7 10.Rd1 O-O |
2024-08-20 | St Petersburg Korchnoi Memorial op | 1-0 | Nefedov, Mikhail - Aksenov, Egor | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 Be6 8.Qd2 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Qd2 Be7 9.O-O-O Ng4 10.g3 O-O |
2024-08-20 | V.Korchnoi Memorial 2024 | 0-1 | Aksenov, Egor - Dudkina, Uliana | Neo-Indian: 3.Nf3 (D24) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 dxc4 5.e3 a6 6.a4 b6 7.Bxc4 Bb7 8.O-O Bb4 9.Qe2 Nbd7 10.Rd1 O-O |
2024-08-20 | V.Korchnoi Memorial 2024 | 1-0 | Nefedov, Mikhail - Aksenov, Egor | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 Be6 8.Qd2 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Qd2 Be7 9.O-O-O Ng4 10.g3 O-O |
Download all the chess games of Egor for free
Last Tournaments of Aksenov Egor
Tournaments | Positions | Date |
---|---|---|
V.Korchnoi Memorial 2024 | 9 | 2024-08-17 |
St Petersburg Korchnoi Memorial op | 8 | 2024-08-17 |
Statistics of the most played openings by Egor with white
Below are the most frequently played openings of Egor for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6) | 2 | 0 | 2 | 0 |
A82 (Dutch: Staunton Gambit, Balogh Defence) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: English Defence) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Egor with black
Below are the most frequently played openings of Egor for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D01 (Richter-Veresov, 3.Bf4) | 2 | 0 | 2 | 0 |
A46 (Indian: 2.Nf3) | 2 | 2 | 0 | 0 |
A59 (Benko Gambit: 7.e4 Line, 9.g3) | 2 | 0 | 2 | 0 |
B90 (Sicilian: Najdorf, 6.Be3 e5 7.Nb3 Be6 8.Qd2) | 2 | 0 | 2 | 0 |
A52 (Budapest Defence: Adler, 4...Bc5 5.e3 Nc6 6.Be2) | 2 | 2 | 0 | 0 |